UPPSC Staff Nurse Supplementary Result 2026 Out - Download Merit List PDF @uppsc.up.nic.in
| Particulars | Details |
|---|---|
| Conducting Body | Uttar Pradesh Public Service Commission (UPPSC) |
| Advertisement Number | A-3/E-1/2023 |
| Post Name | Staff Nurse - Male / Female (Allopathy) |
| Total Vacancies | 2240 (Male: 171 + Female: 2069) |
| Preliminary Exam Date | 19th December 2023 |
| Pre Result Date | 20th February 2024 |
| Mains Exam Date | 28th July 2024 |
| Final Result Date | 7th March 2025 |
| DV Letter Date | 3rd April 2025 |
| Supplementary Result Date | 24th June 2026 |
| Result Type | Supplementary Provisional Selection List |
| Official Website | uppsc.up.nic.in |
| Post Name | Total Vacancies |
|---|---|
| Staff Nurse (Male) | 171 |
| Staff Nurse (Female) | 2069 |
| Total | 2240 |
Disclaimer: Information on this page is collected from official sources. Please verify with official websites before making decisions.