SARKARI RESULT

NMDC Junior Engineer Result 2026 - Check Provisionally Selected Candidates

Detail Information
Organization NMDC Limited (A Government of India Enterprise)
Post Name Junior Engineer (Mining)
Nature of Post Contractual
Post Code CE-04
Employment Notification No. 04/2026 dated 22.04.2026
Result Notice No. NMDC/HR/MP&R/04-2026
Result Declaration Date 24 July 2026
Total Candidates Selected 59 (Provisional)
Selection Process Computer Based Test (CBT) + Supervisory Skill Test
Event Date
Employment Notification Issued 22 April 2026
Computer Based Test (CBT) 01 July 2026
Supervisory Skill Test 21-22 July 2026
Result / Provisional Selection List Issued 24 July 2026
Reg. No. Roll No. Name D.O.B
201657 4000312 Abhishek Kumar 15/09/2000
204356 2000042 Virendra Kumar Tiwari 07/10/1999
203587 5000064 Rohit 07/02/1997
200321 9800197 MD Ejaz Ahmad 10/11/2000
200517 7000133 Boddupalli Rakesh 19/07/2002
202814 4000076 Devendra Kumar Shukla 20/03/1996
201664 7000140 Irri Saikiran 07/08/1999
201395 7000204 Pagilla Sai 23/03/2000
202880 9800082 Sunil Kumar Nonia 18/10/2000
200660 3000023 Suyash Mishra 08/10/2002
201947 4000225 Shubham Bisen 15/07/2000
204040 9000047 Prakash Kundu 21/12/2002
203089 4000183 Sujeet Kumar 06/06/1994
203073 4000135 Roushan Singh 24/07/1999
203852 5000097 Madan Mohan Rajwade 29/08/2000
200159 9800095 Kamlesh Kumar Singh 16/01/2001
204512 8000025 Madupu Pavan Kumar 27/07/2005
203653 5000112 Purushotam Kumar Singh 14/08/1992
200724 3000071 Tulasi Prasad Kaushik 08/05/1998
204407 2000126 Deepak Kumar Dwivedi 09/07/1999
203054 9000031 Saurabh Suman 03/01/2000
201389 5000190 Rahul Prasad Gupta 03/07/2001
202688 9800145 Abhrajit Laha 18/11/2001
204008 7000015 Mosapu Tharun Sai 28/04/2002

Disclaimer: Information on this page is collected from official sources. Please verify with official websites before making decisions.