HPRCA Result 2026 - CBST Result Released for Offset Operator, Photo Type Setter Operator and Other Post
| Post Name | Post Code | Total Vacancies | Category-wise Vacancies |
|---|---|---|---|
| Offset Operator (Trainee) | 25007 | 02 | Gen (UR) - 02 |
| Laboratory Assistant (Biology & Serology) (Job Trainee) | 25018 | 01 | OBC (UR) - 01 |
| Photo Type Setter Operator (Trainee) | 25008 | 05 | Gen (UR)-01, Gen (EWS)-01, OBC (UR)-01, SC (UR)-02 |
| Fly Boy (Offset) (Trainee) | 25010 | 03 | Gen (UR)-01, Gen (EWS)-01, SC (UR)-01 |
| S.No. | Roll Number |
|---|---|
| 1 | 25007000002 |
| 2 | 25007000004 |
| S.No. | Roll Number |
|---|---|
| 1 | 25018000003 |
| 2 | 25018000005 |
| 3 | 25018000007 |
| 4 | 25018000010 |
| 5 | 25018000013 |
| S.No. | Roll Number |
|---|---|
| 1 | 25008000004 |
| 2 | 25008000018 |
| 3 | 25008000021 |
| 4 | 25008000029 |
| 5 | 25008000033 |
| 6 | 25008000036 |
| 7 | 25008000039 |
| 8 | 25008000063 |
| 9 | 25008000065 |
| 10 | 25008000071 |
| 11 | 25008000073 |
| 12 | 25008000091 |
| 13 | 25008000094 |
| 14 | 25008000095 |
| 15 | 25008000114 |
| 16 | 25008000115 |
| 17 | 25008000153 |
| 18 | 25008000175 |
| S.No. | Roll Number |
|---|---|
| 1 | 25010000004 |
| 2 | 25010000006 |
| 3 | 25010000016 |
| 4 | 25010000020 |
| 5 | 25010000043 |
| 6 | 25010000061 |
| 7 | 25010000063 |
| 8 | 25010000075 |
| 9 | 25010000076 |
| 10 | 25010000077 |
| 11 | 25010000088 |
| 12 | 25010000092 |
Disclaimer: Information on this page is collected from official sources. Please verify with official websites before making decisions.