HAL Apprentice Result 2026 - Check Shortlisted Candidates List
| Reporting Time | 8:30 AM |
| Qualification Stream | Approx. Candidates Shortlisted |
|---|---|
| Diploma in Electronics and Communication Engineering (DECE) | 38 |
| Diploma in Mechanical Engineering (DME) | 5 |
| Diploma in Electronics and Electrical Engineering (DEEE) | 6 |
| Diploma in Civil Engineering (DCE) | 2 |
| Diploma in Computer Science & Engineering (DCSE) | 3 |
| Graduate - B.Com | 15 |
| Graduate - B.Sc (Electronics) | 6 |
| Graduate - B.Sc (Chemistry) | 6 |
| Graduate - B.Sc (Computers) | 10 |
| Graduate - B.E/B.Tech (Electronics & Communication Engineering - ECE) | 38 |
| Graduate - B.E/B.Tech (Mechanical Engineering - ME) | 15 |
| Graduate - B.E/B.Tech (Electrical & Electronics Engineering - EEE) | 10 |
| Graduate - B.E/B.Tech (Civil Engineering - CE) | 2 |
| Graduate - B.E/B.Tech (Computer Science & Engineering - CSE) | 11 |
| Graduate - B.E/B.Tech (Aeronautical Engineering - AE) | 3 |
| Qualification | Actual Stipend (₹) | Share Paid by HAL (₹) | Share Paid by BOAT (₹) |
|---|---|---|---|
| Diploma | 10,900 | 5,450 | 5,450 |
| Graduate | 12,300 | 6,150 | 6,150 |
| Parameter | Standard |
|---|---|
| Height | Minimum 137 cm |
| Weight | Minimum 25.4 kg |
| Chest Expansion | Not less than 3.8 cm |
| Blood Pressure | Not exceeding 85 diastolic / 140 systolic; systolic below 100 leads to rejection |
| Vision | Candidates with vision in one eye are eligible for the training |
| Category | Boys | Girls |
|---|---|---|
| Top | Light blue half-sleeve shirt | Light blue top (kurti) |
| Bottom | Navy/Dark blue formal trousers | Navy/Dark blue Salwar & Dupatta (formal Punjabi suit) |
| Footwear | Black shoes | Black shoes |
Disclaimer: Information on this page is collected from official sources. Please verify with official websites before making decisions.